
Division 1 2017/18
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Marlow Ladies' 3s | 22 | 16 | 3 | 3 | 62 | 18 | 44 | 51 |
2 | - | Milton Keynes Ladies 2s | 22 | 15 | 3 | 4 | 76 | 37 | 39 | 48 |
3 | - | Bicester Ladies 1s | 22 | 14 | 3 | 5 | 59 | 29 | 30 | 45 |
4 | - | Sonning Ladies 3s | 22 | 14 | 3 | 5 | 44 | 23 | 21 | 45 |
5 | - | Reading Riots | 22 | 12 | 4 | 6 | 52 | 27 | 25 | 40 |
6 | - | Newbury and Thatcham Ladies 2s | 22 | 8 | 7 | 7 | 43 | 31 | 12 | 31 |
7 | - | Oxford Ladies 4s | 22 | 7 | 4 | 11 | 34 | 47 | -13 | 25 |
8 | - | Maidenhead Ladies 3s | 22 | 6 | 5 | 11 | 26 | 34 | -8 | 23 |
9 | - | Oxford University Ladies 3's | 22 | 7 | 3 | 12 | 45 | 55 | -10 | 20 |
10 | - | Windsor Ladies' 1s | 22 | 5 | 2 | 15 | 29 | 56 | -27 | 17 |
11 | - | Gerrards Cross Ladies 1s | 22 | 4 | 3 | 15 | 25 | 60 | -35 | 15 |
12 | - | Reading Rebels | 22 | 3 | 2 | 17 | 22 | 100 | -78 | 11 |
No future fixtures.