
Premier 2 2010/11
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Sonning Ladies 2s | 22 | 19 | 2 | 1 | 54 | 11 | 43 | 59 |
2 | - | Abingdon Pilgrims Ladies 1s | 22 | 14 | 5 | 3 | 52 | 28 | 24 | 47 |
3 | - | Slough Ladies 2s | 22 | 14 | 3 | 5 | 60 | 27 | 33 | 45 |
4 | - | Banbury Ladies 2s | 22 | 13 | 3 | 6 | 45 | 25 | 20 | 42 |
5 | - | South Bucks Ladies 1st XI | 22 | 12 | 5 | 5 | 49 | 28 | 21 | 41 |
6 | - | Henley Ladies 2s | 22 | 9 | 4 | 9 | 27 | 33 | -6 | 31 |
7 | - | Wycombe Ladies 3s | 22 | 9 | 2 | 11 | 38 | 43 | -5 | 29 |
8 | - | Phoenix and Ranelagh Ladies 1s | 22 | 9 | 1 | 12 | 34 | 40 | -6 | 28 |
9 | - | Oxford Hawks Ladies 3s | 22 | 7 | 3 | 12 | 29 | 43 | -14 | 24 |
10 | - | Maidenhead Ladies 3s | 22 | 6 | 3 | 13 | 33 | 59 | -26 | 21 |
11 | - | City of Oxford Ladies 2s | 22 | 2 | 3 | 17 | 43 | 65 | -22 | 9 |
12 | - | Windsor Ladies' 1s | 22 | 0 | 2 | 20 | 13 | 75 | -62 | 2 |
If a game is not played please DO NOT text in a result. Contact results@trysportsleague.org.uk to explain the situation and the result will be entered by the secretary accordingly.
No future fixtures.