
Premier 1 2008/09
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Sonning Ladies 1s | 22 | 17 | 2 | 3 | 97 | 16 | 81 | 53 |
2 | - | Amersham and Chalfont Ladies 1s | 22 | 16 | 4 | 2 | 72 | 17 | 55 | 52 |
3 | - | Marlow Ladies 1s | 22 | 14 | 4 | 4 | 71 | 39 | 32 | 46 |
4 | - | Wallingford Ladies 1s | 22 | 14 | 3 | 5 | 70 | 40 | 30 | 45 |
5 | - | Reading Ladies 2s | 22 | 14 | 1 | 7 | 82 | 32 | 50 | 43 |
6 | - | Wycombe Ladies 2s | 22 | 11 | 1 | 10 | 46 | 50 | -4 | 34 |
7 | - | Slough Ladies 2s | 22 | 9 | 2 | 11 | 58 | 60 | -2 | 29 |
8 | - | Phoenix and Ranelagh Ladies 1s | 22 | 9 | 2 | 11 | 40 | 48 | -8 | 29 |
9 | - | Maidenhead Ladies 2s | 22 | 9 | 1 | 12 | 41 | 49 | -8 | 28 |
10 | - | Milton Keynes Ladies 1s | 22 | 4 | 2 | 16 | 38 | 77 | -39 | 14 |
11 | - | Henley Ladies 2s | 22 | 4 | 0 | 18 | 28 | 80 | -52 | 12 |
12 | - | Abingdon Ladies 1s | 22 | 0 | 0 | 22 | 5 | 140 | -135 | -4 |
1st placed team promoted to South. Bottom 2 teams relegated to P2.
No future fixtures.